
ARCHIVE
Woo Frame
Frame with Kona P2 Fat Carbon Fork and SRAM & Kona Thru-Axles
The Woo continues to be one beloved fat beast! Its ability to carry massive amounts of gear with its three-pack cage mounts aboard its carbon disc fork make it a sand and snow bikepacking favorite. With geometry derived from the Honzo, you’re in complete control whether climbing up snowy mountains or surfing sandy descents. We bet you’ll catch yourself “Wooing” your way down your favorite trails.
SKU: F36WOO01 — SM
SKU: F36WOO03 — MD
SKU: F36WOO05 — LG
SKU: F36WOO06 — XL

Woo Frame
Sale price$1,199.00 USD
Regular price (/)
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 381 | 432 | 478 | 508 |
| 2 | TT Length | 605 | 632 | 659 | 696 |
| 3 | Reach | 434 | 458 | 483 | 518 |
| 4 | Stack | 644 | 649 | 656 | 660 |
| 5 | Standover | 736 | 764 | 798 | 819 |
| 6 | HT Angle | 69.3 | 69.2 | 69.2 | 69.2 |
| 7 | HT Length | 120 | 125 | 130 | 135 |
| 8 | ST Angle | 74.7 | 74.7 | 74.6 | 74.6 |
| 9 | CS Length | 420 | 420 | 420 | 420 |
| 10 | BB Drop | 66 | 65 | 65 | 65 |
| 11 | BB Height | 318 | 319 | 319 | 319 |
| 12 | Wheelbase | 1122 | 1149 | 1176 | 1213 |
| 13 | Front Center | 710 | 737 | 764 | 800 |
| 14 | Fork Length | 515 | 515 | 515 | 515 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
