
ARCHIVE
Unit Frame
Frame with Kona P2 Plus fork and SRAM & Kona thru-axles
If the Unit were to put out a wanted ad for its ideal rider it might look something like this: Cromoly, single-speed badass ISO someone to adventure with. Some people call me rigid. I think I’m just classy. I like long rides in the sun (or mud, or snow), will carry all your stuff, will last forever, and promise to be the bike that turns heads wherever you go. I can be converted to a 12-speed if that’s your thing. Like food? I have Bento box mounts too! Let’s party!
SKU: F36UN01 — SM
SKU: F36UN03 — MD
SKU: F36UN05 — LG
SKU: F36UN06 — XL

Unit Frame
Sale price$699.00 USD
Regular price (/)
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 582 | 610 | 637 | 675 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 588 | 597 | 606 | 615 |
| 5 | Standover | 695 | 731 | 768 | 810 |
| 6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT Length | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS Length | 430 | 430 | 430 | 430 |
| 10 | BB Drop | 65 | 65 | 65 | 65 |
| 11 | BB Height | 310 | 310 | 310 | 310 |
| 12 | Wheelbase | 1115 | 1144 | 1173 | 1211 |
| 13 | Front Center | 693 | 722 | 750 | 789 |
| 14 | Fork Length | 470 | 470 | 470 | 470 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |
