
ARCHIVE
Sutra Frame
Frame With Kona P2 Steel Disc TA Fork and Kona Thru-Axles
The Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is a modern take on the classic touring bike. It’s a grocery getter that’s easy on the eyes. It’s the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it’s the perfect guide for your every ride.
SKU: F36SU48 — 48
SKU: F36SU50 — 50
SKU: F36SU52 — 52
SKU: F36SU54 — 54
SKU: F36SU56 — 56
SKU: F36SU58 — 58

Sutra Frame
Sale price$649.00 USD
Regular price (/)
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 523 | 538 | 555 | 571 | 588 | 605 |
| 3 | Reach | 375 | 380 | 385 | 390 | 395 | 400 |
| 4 | Stack | 551 | 570 | 591 | 610 | 632 | 651 |
| 5 | Standover | 752 | 770 | 794 | 817 | 835 | 854 |
| 6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT Length | 105 | 125 | 150 | 170 | 195 | 215 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | Wheelbase | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
| 13 | Front Center | 602 | 613 | 626 | 638 | 651 | 662 |
| 14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
