Rove LTD Frame
Frame with Kona Carbon fork and Kona thru-axles
Not finding what you want here?
Contact your local Kona Dealer.
Rove LTD Frame
Sale price$799.00 USD
Regular price (/)
The Rove LTD is everything you’d expect from a bike made for going the distance across mixed surfaces. This gorgeous Butted Cromoly frame features a tapered headtube, our Rove Verso Full Carbon flat mount disc fork with the ability to carry a host of gear. You can’t find a bike this pretty with spec this nice at this price. It’s a bike afficionado’s value bike. The Rove LTD is the perfect blend of function and aesthetics and is ready for your next adventure.
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT Angle | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | Rove/Jake | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |