







Rove AL
Price includes all US federal tariff charges
Not finding what you want here?
Contact your local Kona Dealer.

Rove AL
Sale price$999.00 USD
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona 6061 Aluminum Disc |
| CRANKSET | Shimano ESSA 2000 40t / 48-56 170mm / 58 175mm |
| BOTTOM BRACKET | Shimano BSA 68 |
| PEDALS | n/a |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano ESSA HG300 11-45t 8spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano ESSA RDU2000 |
| SHIFTERS | Shimano ESSA U2000 |
| BRAKE CALIPERS | Tektro Mira CX |
| FRONT BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| REAR BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| BRAKE LEVERS | Shimano ESSA U2000 |
| HEADSET | Feimin ZS44/ZS44 |
| HANDLEBAR | Kona Gravel Dropbar 31.8mm / Width 48 42cm / 50-52 44cm / 54 46cm / 56-58 48cm |
| STEM | Kona 31.8mm / Rise 6º / Length 48-52 60mm / 54-56 70mm / 58 80mm |
| SEATPOST | Kona w/Offset 27.2mm / 48-52 350mm / 54-58 375mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Cork Tape |
| SADDLE | Kona Gravel |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2mm Black |
| RIMS | WTB SX19 |
| FRONT TIRE | Maxxis Rambler 700x40mm |
| REAR TIRE | Maxxis Rambler 700x40mm |
| PAINT COLOR | Gloss Blue Smoke w/ Celestial Blue & Pastel Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 522 | 537 | 552 | 568 | 584 | 601 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 528 | 547 | 566 | 584 | 601 | 620 |
| 5 | Standover | 745 | 765 | 786 | 805 | 825 | 843 |
| 6 | HT Angle | 69.5 | 69.5 | 70 | 70 | 70 | 70 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | Wheelbase | 1032 | 1044 | 1052 | 1064 | 1076 | 1091 |
| 13 | Front Center | 608 | 620 | 627 | 639 | 650 | 662 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
