







Process X
Not finding what you want here?
Contact your local Kona Dealer.

The all new Process X is aimed at nothing but ripping riders on the most technical terrain–a true monster on the trails. Designed for downhill enthusiasts who thrive on riding outside of the norm, no side hit is safe from its tires. Agile enough in the rear end to win Whip Offs, yet stable enough to absorb some of the biggest hits and inside lines on a World Cup track, it offers you everything you need in a bike to handle long days in the bike park, endless shuttle laps with your mates, or a good-vibes-only jump session. No matter what you throw at it, it’ll be there for the best memories you make.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted 162mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Rockshox Vivid Coil Base R 205x62.5mm / S 350lb / M 400lb / L 450lb / XL 500lb |
| FORK | Rockshox Boxxer Select 190mm 29" |
| CRANKSET | SRAM Descendant 7K DUB 34t / Length 165mm |
| BOTTOM BRACKET | SRAM DUB PF92 MTB WIDE |
| PEDALS | n/a |
| CHAIN | KMC X11 |
| CASSETTE | SRAM PG720 11-25t 7spd |
| CHAINGUIDE | OneUp ISCG05 w/ Bashguard |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM GX DH 7spd |
| SHIFTERS | SRAM GX DH |
| BRAKE CALIPERS | SRAM DB6 4-Piston |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm 6B |
| REAR BRAKE ROTOR | SRAM Centerline 200mm 6B |
| BRAKE LEVERS | SRAM DB6 |
| HEADSET | FSA Orbit No.57-1 ZS44/ZS56 |
| HANDLEBAR | Kona 35mm / Back 8º / Up 6º / Rise 18mm / Width S 760mm / M 780mm / L-XL 800mm |
| STEM | Kona 35.0mm / Rise 0º / Length 50mm |
| SEATPOST | Kona Thumb w/Offset 31.6mm / 400mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip Lock-on |
| SADDLE | WTB Volt Cromoly SL |
| FRONT HUB | Formula 20x110mm |
| REAR HUB | Formula 12x148mm HG |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB ST Tough i30 |
| FRONT TIRE | Maxxis Assegai 29x2.5" DH MaxxGrip |
| REAR TIRE | Maxxis DHR II 27.5x2.4" DH MaxxGrip |
| PAINT COLOR | Gloss Metallic Dark Faux Raw w/ Black & Spot Matte Decals |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 569 | 594 | 623 | 662 |
| 3 | Reach | 440 | 465 | 490 | 525 |
| 4 | Stack | 632 | 632 | 637 | 641 |
| 5 | Standover | 700 | 700 | 710 | 720 |
| 6 | HT Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| 7 | HT Length | 110 | 110 | 115 | 120 |
| 8 | ST Angle | 77.9 | 77.9 | 77.8 | 77.8 |
| 9 | CS Length | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 20 | 20 | 20 | 20 |
| 11 | BB Height | 345 | 345 | 345 | 345 |
| 12 | Wheelbase | 1221 | 1246 | 1276 | 1316 |
| 13 | Front Center | 783 | 808 | 838 | 878 |
| 14 | Fork Length | 585 | 585 | 585 | 585 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
