Process 153 DL 29

Sale price$4,099.00 USD

Only 1 unit left
Size: MD
The Process 153 DL 29 has been the steed of choice for aggressive riders all over the world. It’s the go-to bike many of our staff ride because it does everything well. It’s been tested and perfected in our hometowns on the North Shore in BC and Bellingham, Washington. We’ve built this bike to be ready to dominate right out of the box, but there are easy ways to upgrade should you choose to do so. With 160mm of front travel and 153mm in the rear, burly Maxxis tires, and ultra-supportive suspension the Process 153 DL 29 will become your most reliable trail slayer.

SPECS & GEOMETRY



SPECIFICATIONS

GEOMETRY

SIZING & SELECTION



GRAVEL / DROP BAR / URBAN

Height/Inches Height/Metric Inseam/Inches Inseam/Metric Rove Libre Sutra Dews CoCo
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB / ALL MOUNTAIN / SPLICE

Height/Inches Height/Metric Inseam/Inches Inseam/Metric MTB/XC Trail/Fat All Mountain/Enduro Splice
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL

You may also like