Process 153 CR/DL 29 Frame
Frame w/RockShox Deluxe Select Plus Shock & Kona Thru-Axle
Not finding what you want here?
Contact your local Kona Dealer.
Process 153 CR/DL 29 Frame
Sale price$3,099.00 USD
Regular price$0.00 USD (/)
The 153 CR DL plays like a fun bike but has the chops to handle anything from the biggest ride days to going toe-to-toe with your local EWS pro. Spec’d to the hilt, this Process 153 CR DL is ready to be raced, ripped, and rallied down any trail.
“The Process was made for the descents; there is absolutely no doubt about that. Turning the bike downhill, we were constantly pushing harder looking for every bit of speed that we could find.” – Mountain Bike Action
GEOMETRY
Size | M | L | XL | |
1 | ST Length | 410 | 450 | 485 |
2 | TT Length | 603 | 632 | 671 |
3 | Reach | 450 | 475 | 510 |
4 | Stack | 613 | 621 | 630 |
5 | Standover | 706 | 720 | 733 |
6 | HT Angle | 66.0 | 66.0 | 66.0 |
7 | HT Length | 90 | 100 | 110 |
8 | ST Angle | 76.0 | 75.8 | 75.7 |
9 | CS Length | 425 | 425 | 425 |
10 | BB Drop | 29 | 29 | 29 |
11 | BB Height | 346 | 346 | 346 |
12 | Wheelbase | 1189 | 1218 | 1258 |
13 | Front Center | 766 | 795 | 834 |
14 | Fork Length | 571 | 571 | 571 |
15 | Fork Offset | 51 | 51 | 51 |
SIZING & SELECTION
GRAVEL / DROP BAR / CX / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road/Rove | Libre | CX/Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 46-48 cm | 46 cm | 46-48 cm | N/A | XS |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | 48-50 cm | 46-49 cm | 48-50 cm | Small | Small |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 48-52 cm | 49-51 cm | 48-52 cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | 52-54 cm | 51-54 cm | 52-54 cm | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 52-56 cm | 54-55 cm | 52-56 cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | 54-58 cm | 54-55 cm | 54-58 cm | Large, XL | Large |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 56-58 cm | 55 cm | 56-58 cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | SPLICE | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small, Medium | Small, Medium | Small, Medium | Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | Medium, Large | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | Large, XL | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | Large, XL | Large, XL | Large, XL | Large, XL |