







Process 153
Not finding what you want here?
Contact your local Kona Dealer.

Your weekends never saw this coming. The base 153 is like a best friend and trusty pickup truck rolled into one – a rugged aluminum shred machine built to slay every adventure you put in front of it and still leave room in your life for things like food and rent. It runs the same telepathically awesome geometry as all the other Process 153 models, but utilizes carefully thought out components that get the job done without any bragging and without breaking the bank. Fully featured like its big siblings with flip-chip mullet compatibility, the 153 is your ticket to ride. Entry level? More like gateway drug…
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted 153mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Rockshox Deluxe Select+ 205x57.5mm |
| FORK | RockShox Psylo Silver RC 160mm 29" |
| CRANKSET | Shimano CUES 6000 165mm 30t |
| BOTTOM BRACKET | Shimano MT500 PF92 |
| PEDALS | n/a |
| CHAIN | KMC XGlide EPT |
| CASSETTE | Shimano CUES 4000 11-50t 11spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES 6000 |
| SHIFTERS | Shimano CUES 6000 |
| BRAKE CALIPERS | Shimano Deore MT401 |
| FRONT BRAKE ROTOR | Shimano RT64 203mm Centerlock |
| REAR BRAKE ROTOR | Shimano RT64 180mm Centerlock |
| BRAKE LEVERS | Shimano Deore MT420 |
| HEADSET | FSA Orbit No.57B ZS44/ZS56 |
| HANDLEBAR | Kona 35mm / Back 8º / Up 6º / Rise 18mm / Width S 760mm / M 780mm / L-XL 800mm |
| STEM | Kona 35mm / Rise 0º / Length 40mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / S 150mm / M 170mm / L 200mm / XL 230mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip Lock-on |
| SADDLE | Kona MTB |
| FRONT HUB | Shimano 15x110mm |
| REAR HUB | Shimano 12x148mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB ST i30 |
| FRONT TIRE | Maxxis Assegai 29x2.5" WT EXO Dual Compound |
| REAR TIRE | Maxxis DHR II 29x2.4" WT EXO Dual Compound (27.5x2.4" size S) |
| PAINT COLOR | Matte Carbon w/ Gloss Black & Spot Gloss Decals |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 576 | 601 | 628 | 667 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 620 | 620 | 625 | 635 |
| 5 | Standover | 700 | 700 | 710 | 720 |
| 6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
| 7 | HT Length | 100 | 100 | 105 | 116 |
| 8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 20 | 30 | 30 | 30 |
| 11 | BB Height | 345 | 345 | 345 | 345 |
| 12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
| 13 | Front Center | 756 | 781 | 811 | 851 |
| 14 | Fork Length | 571 | 571 | 571 | 571 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
