







Process 134 DL
Not finding what you want here?
Contact your local Kona Dealer.

Why not ride every day? The Process 134 DL is the bike you want if you’re thinking of telling The Man where to stick his 401k contribution. Yeah, we already played this riff with the 153 DL, but the song remains the same, just with a touch less suspension travel but the exact same anti-establishment attitude. Mullet-capable, sweet handling geometry, rugged aluminum frame, apocalypse (or sustained unemployment) ready pivot hardware keep you rolling day in, day out. Durable, dependable, and so damn fun that you’ll want to ride every single day. Which was kinda the point of quitting the day job in the first place, right?
Now available in size XS with 27.5” wheels, MX-ready.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted 134mm Travel |
| SIZES | XS, S, M, L, XL |
| REAR SHOCK | RockShox Deluxe Ultimate 185x50mm |
| FORK | RockShox Pike Select+ 140mm 29" (Size XS 27.5") |
| CRANKSET | SRAM Eagle 90 DUB 32t / XS-S 165mm / M-XL 170mm |
| BOTTOM BRACKET | SRAM DUB PF92 MTB WIDE |
| PEDALS | n/a |
| CHAIN | SRAM Eagle 70 T-Type |
| CASSETTE | SRAM Eagle 70 10-52t 12spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM Eagle 90 Transmission |
| SHIFTERS | SRAM Eagle 70 Transmission |
| BRAKE CALIPERS | SRAM Motive Bronze 4-Piston |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm 6B |
| REAR BRAKE ROTOR | SRAM Centerline 180mm 6B |
| BRAKE LEVERS | SRAM Motive Bronze |
| HEADSET | FSA Orbit No.57B ZS44/ZS56 |
| HANDLEBAR | Kona 35mm / Back 8º / Up 6º / Rise 18mm / Width XS-S 760mm / M 780mm / L-XL 800mm |
| STEM | Kona 35mm / Rise 0º / Length 40mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / XS 125mm / S 150mm / M 170mm / L 200mm / XL 230mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip Lock-on |
| SADDLE | WTB Volt Cromoly SL |
| FRONT HUB | Formula 15x110mm |
| REAR HUB | Formula 12x148mm HG |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB KOM Team i30 |
| FRONT TIRE | Maxxis Minion DHF 29x2.5" EXO / TR / 3C MaxxTerra (27.5x2.5" size XS) |
| REAR TIRE | Maxxis Dissector 29x2.4" WT EXO / TR / 3C Maxx Terra (27.5x2.4" size XS-S) |
| PAINT COLOR | Matte Metallic Sage w/ Espresso & Spot Gloss Decals |
GEOMETRY
| Size | XS | S | M | L | XL | |
| 1 | ST Length | 360 | 380 | 380 | 420 | 450 |
| 2 | TT Length | 541 | 572 | 599 | 628 | 666 |
| 3 | Reach | 405 | 430 | 455 | 480 | 515 |
| 4 | Stack | 594 | 611 | 615 | 625 | 635 |
| 5 | Standover | 677 | 700 | 700 | 710 | 720 |
| 6 | HT Angle | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
| 7 | HT Length | 121 | 100 | 105 | 116 | 127 |
| 8 | ST Angle | 77.1 | 76.9 | 76.9 | 76.7 | 76.6 |
| 9 | CS Length | 425 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 15 | 23 | 33 | 33 | 33 |
| 11 | BB Height | 345 | 342 | 342 | 342 | 342 |
| 12 | Wheelbase | 1140.2 | 1171 | 1200 | 1230 | 1269 |
| 13 | Front Center | 715.6 | 740 | 767 | 797 | 836 |
| 14 | Fork Length | 534 | 551 | 551 | 551 | 551 |
| 15 | Fork Offset | 42 | 44 | 44 | 44 | 44 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
