Ouroboros CR/DL Frame
Frame With Kona Carbon Ouroboros Fork and Kona Thru-Axles
Not finding what you want here?
Contact your local Kona Dealer.
Looking for more Technical Information?
Click Here
Ouroboros CR/DL Frame
Sale price$2,399.00 USD
Regular price (/)
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
2 | TT Length | 530 | 544 | 559 | 576 | 593 | 613 |
3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
4 | Stack | 560 | 575 | 590 | 610 | 630 | 660 |
5 | Standover | 716 | 721 | 758 | 768 | 806 | 840 |
6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
7 | HT Length | 115 | 131 | 147 | 172 | 193 | 225 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
11 | BB Height | 285 | 285 | 285 | 288 | 288 | 288 |
12 | Wheelbase | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
13 | Front Center | 625 | 635 | 646 | 659 | 671 | 687 |
14 | Fork Length | 420 | 420 | 420 | 420 | 420 | 420 |
15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |