







LBF
Not finding what you want here?
Contact your local Kona Dealer.

Beyond legend, forged in steel, The LBF is the rowdiest drop-bar machine to escape the minds of Kona and the wilderness of the PNW. Turning myth into metal, it's built for riders who push drop bars way past their comfort zone. Steel is real again and a 100mm suspension fork tames the rough stuff, while a custom-for-Kona pairing of SRAM Apex Eagle levers and powerful G2 calipers delivers MTB-level braking control—without sacrificing drop-bar comfort. Burly Raceface rims wrapped in wider, grippy Maxxis tires keep you planted when the trails turn wild. From chunky backcountry descents to barely-there singletrack, the LBF is ready for the most unhinged adventures only whispered about.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Reynolds 520 Butted Cromoly |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | RockShox SID 100mm 29" |
| CRANKSET | SRAM X1 32t / S-M 170mm / L-XL 175mm |
| BOTTOM BRACKET | SRAM DUB BSA 73 |
| PEDALS | n/a |
| CHAIN | SRAM NX |
| CASSETTE | SRAM GX 10-52t 12spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM Apex |
| SHIFTER | SRAM Apex |
| BRAKE CALIPERS | SRAM G2 4P |
| FRONT BRAKE ROTOR | SRAM HS2 180mm 6B |
| REAR BRAKE ROTOR | SRAM HS2 180mm 6B |
| BRAKE LEVERS | SRAM Apex |
| HEADSET | FSA No.9M ZS44/EC44 |
| HANDLEBAR | Ritchey Beacon Comp / S 46cm / M 50cm / L-XL 52cm |
| STEM | Ritchey Comp Trail / S 35mm / M 45mm / L-XL 60mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / S 125mm / M 150mm / L-XL 170mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Solano |
| FRONT HUB | Formula 15x110mm |
| REAR HUB | Formula 12x148mm XD |
| SPOKES | Stainless 2.0mm Black |
| RIMS | RaceFace ARC 27 Offset |
| FRONT TIRE | Maxxis Dissector 29x2.4" |
| REAR TIRE | Maxxis Forekaster 29x2.4" |
| PAINT COLOR | Gloss Emerald w/ Shades of Jade Decals |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 400 | 445 | 490 | 535 |
| 2 | TT Length | 552 | 577 | 607 | 647 |
| 3 | Reach | 385 | 405 | 430 | 465 |
| 4 | Stack | 623 | 642 | 660 | 679 |
| 5 | Standover | 748 | 783 | 816 | 849 |
| 6 | HT Angle | 67 | 67 | 67 | 67 |
| 7 | HT Length | 90 | 110 | 130 | 150 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 440-456 | 440-456 | 440-456 | 440-456 |
| 10 | BB Drop | 75 | 75 | 75 | 75 |
| 11 | BB Height | 305 | 305 | 305 | 305 |
| 12 | Wheelbase | 1099-1115 | 1127-1142 | 1160-1176 | 1203-1219 |
| 13 | Front Center | 670 | 697 | 730 | 773 |
| 14 | Fork Length | 511 | 511 | 511 | 511 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
