
ARCHIVE
Honzo AL/DL Frame
Frame with SRAM Maxle Ultimate
It’s difficult to really peg the Honzo into a category. It’s an efficient climber, yet truly shines on the descents – especially when things get twisty. This bike could end up being the reason your other bikes gather dust.
SKU: F18HZDL01 — SM
SKU: F18HZDL03 — MD
SKU: F18HZDL05 — LG
SKU: F18HZDL06 — XL

Honzo AL/DL Frame
Sale price$599.00 USD
Regular price (/)
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 592 | 620 | 647 | 685 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 624 | 633 | 642 | 651 |
| 5 | Standover | 730 | 730 | 740 | 760 |
| 6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT Length | 90 | 100 | 110 | 120 |
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS Length | 415 | 415 | 415 | 415 |
| 10 | BB Drop | 65 | 65 | 65 | 65 |
| 11 | BB Height | 310 | 310 | 310 | 310 |
| 12 | Wheelbase | 1116 | 1144 | 1173 | 1212 |
| 13 | Front Center | 709 | 737 | 766 | 805 |
| 14 | Fork Length | 530 | 530 | 530 | 530 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
