
















ARCHIVE
Honzo
Often imitated, but never duplicated, the Honzo is a part of Kona’s foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 120mm fork provides just enough suspension to make quick work of technical sections of trail. Whether you’re a seasoned rider looking for timeless hardtail or a newer rider looking to go a bit deeper into the mountain bike world, the Honzo is an excellent choice.
SKU: B22HZ01 — SM
SKU: B22HZ03 — MD
SKU: B22HZ05 — LG
SKU: B22HZ06 — XL

Honzo
Sale price$1,299.00 USD
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox Recon RL Solo Air 120mm Tapered 110mm Spacing |
| Crankarms | Shimano Deore |
| Chainrings | 30t |
| B/B | Shimano Deore 73mm |
| Pedals | n/a |
| Chain | Shimano Deore 11spd |
| Cassette | Shimano Deore 11-51t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore 11spd |
| Shifters | Shimano Deore 11spd |
| Brake Calipers | Shimano MT410 Hydraulic |
| Front Brake Rotor | Shimano RT30 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT30 160mm (centerlock) |
| Brake Levers | Shimano M4100 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Trail |
| Front Hub | Shimano 110x15mm (centerlock) |
| Rear Hub | Shimano 148x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS |
| Front Tire | Schwalbe Nobby Nic TLE 29x2.4 or Vee Tire Flow Snap TL Ready 29x2.35" |
| Rear Tire | Schwalbe Nobby Nic TLE 29x2.25" or Vee Tire Crown Gem TL Ready 29x2.3" |
| Paint Color | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 385 | 410 | 450 | 485 |
| 2 | TT Length | 592 | 610 | 637 | 678 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 636 | 646 | 655 | 673 |
| 5 | Standover | 741 | 727 | 725 | 729 |
| 6 | HT Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| 7 | HT Length | 100 | 110 | 120 | 140 |
| 8 | ST Angle | 74 | 74 | 74 | 74 |
| 9 | CS Length | 420 | 420 | 420 | 420 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 315 | 315 | 315 | 315 |
| 12 | Wheelbase | 1142 | 1171 | 1200 | 1243 |
| 13 | Front Center | 729 | 758 | 787 | 830 |
| 14 | Fork Length | 543 | 543 | 543 | 543 |
| 15 | Fork Offset | 42 | 42 | 42 | 42 |
