







Fire Mountain
Price includes all US federal tariff charges
Not finding what you want here?
Contact your local Kona Dealer.

Fire Mountain
Sale price$699.00 USD
Regular price (/)
This Kona Classic brings some of the finer things to light. The Fire Mountain is running a smooth-shifting 8-speed drivetrain to keep things manageable across varying terrain and bombproof mechanical disc brakes to stop on a dime. With 100mm of suspension and sturdy tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26” wheeled XS version, a 27.5” wheel for size S, and 29” wheel for sizes M-XL.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | XS, S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | SR/Suntour XCE28 Coil 100mm |
| CRANKSET | Prowheel EPRO-MD26 30t / Length XS-S 165mm / M-XL 170mm |
| BOTTOM BRACKET | Feimin BSA 73 |
| PEDALS | Kona JS2 |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano ESSA HG300 11-45t 8spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Microshift Advent |
| SHIFTERS | Shimano ALTUS |
| BRAKE CALIPERS | Tektro M280 2-piston |
| FRONT BRAKE ROTOR | Tektro 180mm 6B 1.8mm |
| REAR BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| BRAKE LEVERS | Tektro CL-330RS Mechanical |
| HEADSET | Feimin ZS44/ZS56 |
| HANDLEBAR | Kona 31.8mm / Back 6º / Rise 20mm / Width XS-S 740mm / M-XL 780mm |
| STEM | Kona 31.8mm / Rise 7º / Length XS-M 40mm / L-XL 50mm |
| SEATPOST | Kona w/Offset 31.6mm / Length XS-M 350mm / L-XL 400mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip |
| SADDLE | Kona MTB |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | WTB Trail Boss 2.25” (XS=26” WTB Ranger, S=27.5”, M-XL=29”) |
| REAR TIRE | WTB Trail Boss 2.25” (XS=26” WTB Ranger, S=27.5”, M-XL=29”) |
| PAINT COLOR | Gloss Metallic Peridot w/ Clay Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | XS | S | M | L | XL | |
| 1 | ST Length | 365 | 380 | 410 | 450 | 490 |
| 2 | TT Length | 560 | 587 | 622 | 650 | 687 |
| 3 | Reach | 410 | 430 | 455 | 480 | 515 |
| 4 | Stack | 561 | 586 | 624 | 633 | 642 |
| 5 | Standover | 679 | 699 | 728 | 726 | 721 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 100 | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75 | 75 | 75 | 75 | 75 |
| 9 | CS Length | 435 | 435 | 450 | 450 | 450 |
| 10 | BB Drop | 30 | 45 | 60 | 60 | 60 |
| 11 | BB Height | 305 | 310 | 315 | 315 | 315 |
| 12 | Wheelbase | 1110 | 1132 | 1190 | 1219 | 1257 |
| 13 | Front Center | 676 | 701 | 746 | 755 | 814 |
| 14 | Fork Length | 490 | 490 | 509 | 509 | 509 |
| 15 | Fork Offset | 42 | 42 | 51 | 51 | 51 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |


