Dew Deluxe

Sale price$759.20 USD Regular price$949.00 USD
Save 20%
GET A FREE SET OF COMPOSITE WAH WAH PEDALS WITH ANY BIKE PURCHASE

*while supplies last


In stock
Size: XL
Notify Me When Available

Not finding what you want here?
Contact your local Kona Dealer.

The Dew Deluxe is the workhorse of choice for commuters from all around the world, whether riding to work or to the grocery store. A reliable, easy-to-ride bike ensures a safe and efficient ride every time you’re on it. With upright and comfortable geometry, a reliable 11-speed drivetrain, hydraulic disc brakes, fast-rolling, puncture-resistant 650x47c tires, and fenders with mud flaps, the Dew Deluxe will get you there in no time at all.

SPECS & GEOMETRY



SPECIFICATIONS

Frame Material Kona 6061 Aluminum Butted
Sizes S, M, L, XL
Rear Shock n/a
Fork Kona Project Two Aluminum Disc
Crankarms Samox
Chainrings 38t
B/B FSA 68mm
Pedals Kona JS2
Chain KMC X11
Cassette Shimano Deore 11-51t 11spd
Chainguide n/a
F/D n/a
R/D Shimano Deore
Shifters Shimano Deore
Brake Calipers Tektro HDM275 Hydraulic
Front Brake Rotor Tektro TR160 160mm
Rear Brake Rotor Tektro TR160 160mm
Brake Levers Tektro HDM275 Hydraulic
Headset Feimin FP-H863
Handlebar Kona Aluminum Riser
Stem Kona Commuter
Seatpost Kona Thumb w/Offset 27.2mm
Seat Clamp Kona Clamp
Grips Kona Key Grip
Saddle Kona Commuter
Front Hub Formula 100x9mm
Rear Hub Formula 135x10mm
Spokes Stainless Black 14g
Rims Double Wall alloy
Front Tire WTB Horizon Comp w/ Puncture Protection 650x47c
Rear Tire WTB Horizon Comp w/ Puncture Protection 650x47c
Paint Color Gloss Porcelain w/ Charcoal & Cyan Decals
Extras Fenders w/ Mudflaps & Kickstand
All specifications are subject to change without notice

GEOMETRY

  Size S M L XL
1 ST Length 420 470 520 580
2 TT Length 550 597 636 686
3 Reach 398 423 439 465
4 Stack 569 607 644 682
5 Standover 687 722 757 798
6 HT Angle 70.0 70.0 70.0 70.0
7 HT Length 135 175 215 255
8 ST Angle 75.0 74.0 73.0 72.0
9 CS Length 450 450 450 450
10 BB Drop 70 70 70 70
11 BB Height 272 272 272 272
12 Wheelbase 1077 1116 1146 1185
13 Front Center 636 675 705 744
14 Fork Length 410 410 410 410
15 Fork Offset 50 50 50 50
Bike Geometry

SIZING & SELECTION



GRAVEL / DROP BAR / URBAN

Height/Inches Height/Metric Inseam/Inches Inseam/Metric Rove Libre Sutra Dews CoCo
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB FULL SUSPENSION / HARDTAIL / SPLICE

Height/Inches Height/Metric Inseam/Inches Inseam/Metric MTB/XC Trail/Fat All Mountain/Enduro Splice
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL

You may also like