











ARCHIVE
Coco
Style points matter. The Coco pays homage to the classic European step-through bicycle. Internal shift cable routing helps keeps the lines clean and sleek, and puncture-resistant tires help keep the ride stress-free. This is the bike that makes neighborhood cruising more fun, so we don’t blame you if you “forgot the milk/beer/wine” and need to ride back to the store to pick it up. Don’t be surprised if you turn a few heads on this bike!
SKU: B36CO00 — XS
SKU: B36CO01 — SM
SKU: B36CO03 — MD
SKU: B36CO05 — LG
SKU: B36CO06 — XL

Coco
Sale price$799.00 USD
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | XS, S, M, L |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Samox |
| Chainrings | 39t/Guard |
| B/B | Feimin 68mm |
| Pedals | Kona JS2 |
| Chain | KMC X9 |
| Cassette | Shimano HG200 11-32t 9spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Alivio SGS |
| Shifters | Shimano Acera |
| Brake Calipers | Clarks M2 Hydraulic |
| Front Brake Rotor | Clarks M2 160mm |
| Rear Brake Rotor | Clarks M2 160mm |
| Brake Levers | Clarks M2 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Handplant |
| Stem | Kona Commuter |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Velo Ergo |
| Saddle | Kona Commuter |
| Front Hub | Formula 100x9mm |
| Rear Hub | Formula 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | Double Wall Alloy |
| Front Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
| Rear Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
| Paint Color | Gloss Dusky Purple w/ Charcoal & Nimbus Decals |
| Extras | Fenders w/ Mudflaps & Kickstand |
All specifications are subject to change without notice.
GEOMETRY
| Size | XS | S | M | L | |
| 1 | ST Length | 370 | 420 | 470 | 520 |
| 2 | TT Length | 522 | 550 | 596 | 636 |
| 3 | Reach | 385 | 395 | 423 | 439 |
| 4 | Stack | 550 | 578 | 606 | 644 |
| 5 | Standover | 525 | 543 | 546 | 553 |
| 6 | HT Angle | 70 | 70 | 70 | 70 |
| 7 | HT Length | 115 | 145 | 175 | 215 |
| 8 | ST Angle | 76 | 75 | 74 | 73 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 272 | 272 | 272 | 272 |
| 12 | Wheelbase | 1057 | 1078 | 1115 | 1146 |
| 13 | Front Center | 617 | 637 | 675 | 705 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |
