







Cinder Cone
Not finding what you want here?
Contact your local Kona Dealer.

The all new Cinder Cone features updated geometry and revised stem lengths for even more control on the trail. It’s the perfect all-rounder for riders who want to explore off-road or cruise backwoods bike paths with confidence. A 100mm suspension fork, dependable 11-speed drivetrain, and hydraulic disc brakes deliver performance you can trust. Plus, it’s compatible with up to 27.5x2.8” or 29x2.6" tires for added versatility. The Cinder Cone is where mountain capability meets everyday functionality—at a great price.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | XS, S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Rockshox Judy Silver 100mm |
| CRANKSET | Prowheel CHARM 30t 4-bolt 104mm / Length S 165mm / M-XL 170mm |
| BOTTOM BRACKET | Feimin BSA 73 |
| PEDALS | Kona JS2 |
| CHAIN | KMC XGlide |
| CASSETTE | Shimano CUES 4000 11-50t 11spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES 6000 |
| SHIFTERS | Shimano CUES 6000 |
| BRAKE CALIPERS | Shimano MT200 |
| FRONT BRAKE ROTOR | Shimano 180mm 6B |
| REAR BRAKE ROTOR | Shimano 160mm 6B |
| BRAKE LEVERS | Shimano MT200 |
| HEADSET | Feimin ZS44/ZS56 |
| HANDLEBAR | Kona 31.8mm / Back 6º / Rise 20mm / Width S 740mm / M-XL 780mm |
| STEM | Kona 31.8mm / Rise 7º / Length S-M 40mm / L-XL 50mm |
| SEATPOST | Kona w/Offset 31.6mm / Length S-M 350mm / L-XL 400mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key |
| SADDLE | Kona MTB |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | Maxxis Rekon 2.25" (S=27.5", M-XL=29") |
| REAR TIRE | Maxxis Rekon 2.25" (S=27.5", M-XL=29") |
| PAINT COLOR | Gloss Bone w/ Black Decals |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 410 | 450 | 490 |
| 2 | TT Length | 587 | 622 | 650 | 687 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 586 | 624 | 633 | 642 |
| 5 | Standover | 699 | 728 | 726 | 721 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 435 | 450 | 450 | 450 |
| 10 | BB Drop | 45 | 60 | 60 | 60 |
| 11 | BB Height | 310 | 315 | 315 | 315 |
| 12 | Wheelbase | 1132 | 1190 | 1219 | 1257 |
| 13 | Front Center | 701 | 746 | 755 | 814 |
| 14 | Fork Length | 490 | 509 | 509 | 509 |
| 15 | Fork Offset | 42 | 51 | 51 | 51 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |


