Unit
If the Unit were to put out a wanted ad for its ideal rider it might look something like this: Cromoly, single-speed badass ISO someone to adventure with. Some people call me rigid. I think I’m just classy. I like long rides in the sun (or mud, or snow), will carry all your stuff, will last forever, and promise to be the bike that turns heads wherever you go. I can be converted to a 12-speed if that’s your thing. Like food? I have Bento box mounts too! Let’s party!
Unit
Sale price£783.00 GBP
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Reynolds 520 Butted Cromoly |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Plus Fork 110mm spacing |
Crankarms | FSA Comet Modular |
Chainrings | 32t |
B/B | FSA MegaExo 73mm |
Pedals | Kona JS2 |
Chain | KMC Z1 Narrow |
Cassette | KT 18t |
Chainguide | n/a |
F/D | n/a |
R/D | n/a |
Shifters | n/a |
Brake Calipers | Alhonga HT472 Hydraulic |
Front Brake Rotor | Alhonga 180mm |
Rear Brake Rotor | Alhonga 160mm |
Brake Levers | Alhonga HT472 Hydraulic |
Headset | TH ZST No.10 |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x15mm |
Rear Hub | Formula 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 TCS 2.0 |
Front Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
Rear Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
Paint Color | Gloss Metallic Grey w/ Chocolate & Tan Decals |
Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 582 | 610 | 637 | 675 |
3 | Reach | 425 | 450 | 475 | 510 |
4 | Stack | 588 | 597 | 606 | 615 |
5 | Standover | 695 | 731 | 768 | 810 |
6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT Length | 110 | 120 | 130 | 140 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 430 | 430 | 430 | 430 |
10 | BB Drop | 65 | 65 | 65 | 65 |
11 | BB Height | 310 | 310 | 310 | 310 |
12 | Wheelbase | 1115 | 1144 | 1173 | 1211 |
13 | Front Center | 693 | 722 | 750 | 789 |
14 | Fork Length | 470 | 470 | 470 | 470 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |