Process X CR
“I’ve had an absolute blast on this rig. For me, the Process X epitomizes what I enjoy in a bike. It can pedal when the going gets tough, it can play with the best of them, and boy, it can hold its own in a drag race.” -Spoke Magazine
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona Carbon 162mm Travel |
Sizes | S, M, L, XL |
Rear Shock | Fox Float X Performance Elite Trunnion |
Fork | Fox 38 Performance Grip Damper 170mm |
Crankarms | Shimano SLX |
Chainrings | 32t |
B/B | Shimano PF92 |
Pedals | n/a |
Chain | Shimano Deore 12spd |
Cassette | Shimano SLX 10-51t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano SLX 12spd |
Shifters | Shimano XT 12spd |
Brake Calipers | Shimano Deore |
Front Brake Rotor | Shimano RT66 203mm |
Rear Brake Rotor | Shimano RT66 203mm |
Brake Levers | Shimano Deore |
Headset | FSA Orbit 1.5 EP ZS |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | DT Swiss 370 110x15mm |
Rear Hub | DT Swiss 370 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB KOM Trail i30 TCS |
Front Tire | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
Paint Color | Gloss Metallic Dusty Rose w/ Chocolate & Bronze Decals |
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 569 | 594 | 623 | 662 |
3 | Reach | 440 | 465 | 490 | 525 |
4 | Stack | 615 | 615 | 625 | 635 |
5 | Standover | 690 | 700 | 710 | 720 |
6 | HT Angle | 63.5 | 63.5 | 63.5 | 63.5 |
7 | HT Length | 94 | 94 | 105 | 116 |
8 | ST Angle | 78.2 | 78.2 | 78 | 77.9 |
9 | CS Length | 435 (450) | 435 (450) | 435 (450) | 435 (450) |
10 | BB Drop | 20 | 30 | 30 | 30 |
11 | BB Height | 345 | 345 | 345 | 345 |
12 | Wheelbase | 1213 (1228) | 1238 (1253) | 1268 (1283) | 1308 (1323) |
13 | Front Center | 779 | 804 | 834 | 874 |
14 | Fork Length | 581 | 581 | 581 | 581 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | Rove/Jake | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
The Process X
The Process X CR and Process X CR DL are our answer to big days of gravity-fueled riding. Two carbon models feature 170mm/162mm front and rear travel, 29" wheels, and aggressive geometry ready to charge down the burliest of descents. While the Process X is the enduro/freeride bike designed with descents in mind, it is still able to pedal up big climbs to get you to the goods.
Two Carbon models
Process X
A gravity rider's ultimate all-mountain weapon.