Dew
The Dew is our classic all-around commuter/townie option for someone looking for an affordable, comfortable ride. The Dew is an efficient bike that features a drivetrain with a broad gear range and integrated brake and shifter levers. It’s available in two colors so you can pick the bike that best suits your style. Equal parts functional and fun, the Dew is at home whether you’re hopping curbs on urban rides, cruising the bike paths, or rallying to the local pub.
Dew
Sale price€599,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Project Two Disc |
Crankarms | Shimano Altus or Prowheel CW TM-CY10 |
Chainrings | 22/36t |
B/B | Feimin 68mm |
Pedals | Feimin Platform |
Chain | KMC Z8.3 |
Cassette | Shimano Altus 11-34t 8spd |
Chainguide | n/a |
F/D | Shimano Altus |
R/D | Shimano Altus |
Shifters | Shimano Altus |
Brake Calipers | Tektro MDM280 Mechanical |
Front Brake Rotor | Tektro 160mm |
Rear Brake Rotor | Tektro 160mm |
Brake Levers | Shimano Altus |
Headset | Feimin FP-H863 |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Commuter 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | Kona Commuter |
Front Hub | Formula 100x9mm |
Rear Hub | Formula 135x10mm |
Spokes | Stainless 14g |
Rims | Double Wall alloy |
Front Tire | WTB Horizon Comp 650x47c |
Rear Tire | WTB Horizon Comp 650x47c |
Paint Color | Satin Turismo Olive or Satin Bloodstone w/ Charcoal & Bone Decals |
Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 420 | 470 | 520 | 580 |
2 | TT Length | 550 | 597 | 636 | 686 |
3 | Reach | 398 | 423 | 439 | 465 |
4 | Stack | 569 | 607 | 644 | 682 |
5 | Standover | 687 | 722 | 757 | 798 |
6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT Length | 135 | 175 | 215 | 255 |
8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 70 | 70 | 70 | 70 |
11 | BB Height | 272 | 272 | 272 | 272 |
12 | Wheelbase | 1077 | 1116 | 1146 | 1185 |
13 | Front Center | 636 | 675 | 705 | 744 |
14 | Fork Length | 410 | 410 | 410 | 410 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Dew and Coco Commuter bikes