Sutra
$2099 USD*
BUY NOW
MSRP excluding sales tax, shipping & handling, dealer prep and dealer-installed options.
Dealer prices and fees may vary.
The Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is outfitted with a Brooks saddle and matching microfiber bar tape, integrated shifter/brake levers, proper fenders, and a real Tubus Tara Big Apple low-rider front rack. It’s a modern take on the classic touring bike. It’s a grocery getter that’s easy on the eyes. It’s the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it’s the perfect guide for your every ride.
SPECIFICATIONS
Frame Material | Kona Cromoly Butted |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Project Two Cromoly Disc Touring |
Crankarms | Shimano GRX 600 or Prowheel |
Chainrings | 30/46t |
B/B | Shimano 68mm or Prowheel BB68+ |
Pedals | n/a |
Chain | Shimano Deore or KMC X10 |
Cassette | Shimano Deore 11-36t 10spd or Microshift Advent X 11-48t 10spd |
Chainguide | n/a |
F/D | Shimano GRX 400 or Microshift |
R/D | Shimano GRX 400 or Microshift |
Shifters | Shimano Tiagra or Microshift |
Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
Front Brake Rotor | TRP TR160mm |
Rear Brake Rotor | TRP TR160mm |
Brake Levers | Shimano Tiagra or Microshift |
Headset | FSA No.1/No.10 |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Brooks Microfiber Brown |
Saddle | Brooks B17 Leather |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tire | Schwalbe Marathon Mondial 700x40c |
Rear Tire | Schwalbe Marathon Mondial 700x40c |
Paint Color | Satin Midnight w/ Gloss Bronze Decals |
Extras | Fenders w/ Mudflaps, Tubus Tara Big Apple Front Rack |
All specifications are subject to change without notice
GEOMETRY mminches
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 523 | 538 | 555 | 571 | 588 | 605 |
3 | Reach | 375 | 380 | 385 | 390 | 395 | 400 |
4 | Stack | 551 | 570 | 591 | 610 | 632 | 651 |
5 | Standover | 752 | 770 | 794 | 817 | 835 | 854 |
6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT Length | 105 | 125 | 150 | 170 | 195 | 215 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
12 | Wheelbase | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | Front Center | 602 | 613 | 626 | 638 | 651 | 662 |
14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
2 | TT Length | 20.6 | 21.2 | 21.9 | 22.5 | 23.1 | 23.8 |
3 | Reach | 14.8 | 15.0 | 15.2 | 15.4 | 24.9 | 15.7 |
4 | Stack | 21.7 | 22.4 | 23.3 | 24.0 | 24.9 | 25.6 |
5 | Standover | 29.6 | 30.3 | 31.3 | 32.2 | 32.9 | 33.6 |
6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT Length | 4.1 | 4.9 | 5.9 | 6.7 | 7.7 | 8.5 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
10 | BB Drop | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 |
11 | BB Height | 11.1 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 |
12 | Wheelbase | 40.8 | 41.2 | 41.8 | 42.2 | 42.8 | 43.2 |
13 | Front Center | 23.7 | 24.1 | 24.6 | 25.1 | 25.6 | 26.1 |
14 | Fork Length | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
15 | Fork Offset | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |

SIZING + FIT
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
In order to correctly size the right bike for you, please consult your local Kona dealer in person or use our sizing form.