
















Wo
Price includes all US federal tariff charges
Not finding what you want here?
Contact your local Kona Dealer.

Wo
Sale price$1,499.00 USD
Regular price (/)
The Wo has been a staple in our fat bike lineup for a few years now. Its simple, dependable design has made it a favorite for fat bike aficionados everywhere. Running a wide range 11-speed drivetrain, durable cranks, and big ol’ 4.8” tires on tubeless-ready rims, the Wo gets you where you need to go with ease.
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Fat 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Wo Fat Disc Aluminum |
| Crankarms | Race Face Ride Fat |
| Chainrings | 28t Wide/Narrow |
| B/B | Race Face 100mm |
| Pedals | n/a |
| Chain | KMC X10 |
| Cassette | Microshift Advent X 11-48t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Microshift Advent X |
| Shifters | Microshift Advent X |
| Brake Calipers | Tektro M280 Hydraulic |
| Front Brake Rotor | Tektro 180mm |
| Rear Brake Rotor | Tektro 160mm |
| Brake Levers | Tektro M280 Hydraulic |
| Headset | Feimin FP-H868B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | Kona XC/BC 31.6mm |
| Seat Clamp | Kona QR |
| Grips | Kona Key Grip |
| Saddle | Kona Fat |
| Front Hub | KT 150x15mm |
| Rear Hub | KT 197x12mm |
| Spokes | Stainless Black 14g |
| Rims | Sun Ringle Mulefut 80 Tubeless Ready |
| Front Tire | Vee Tire Snow Avalanche SC TR 26x4.8" |
| Rear Tire | Vee Tire Snowshoe XL SC TR 26x4.8" |
| Paint Color | Matte Plum w/ Oxy Fire Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 381 | 432 | 483 | 533 |
| 2 | TT Length | 591 | 619 | 647 | 679 |
| 3 | Reach | 405 | 430 | 455 | 485 |
| 4 | Stack | 608 | 617 | 627 | 636 |
| 5 | Standover | 739 | 768 | 792 | 802 |
| 6 | HT Angle | 69.0 | 69.0 | 69.0 | 69.0 |
| 7 | HT Length | 120 | 130 | 140 | 150 |
| 8 | ST Angle | 73.0 | 73.0 | 73.0 | 73.0 |
| 9 | CS Length | 455 | 455 | 455 | 455 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 324 | 324 | 324 | 324 |
| 12 | Wheelbase | 1125 | 1154 | 1182 | 1216 |
| 13 | Front Center | 677 | 705 | 694 | 767 |
| 14 | Fork Length | 485 | 485 | 485 | 485 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
