









Humu
Not finding what you want here?
Contact your local Kona Dealer.

There's stylish ...and then there’s hearing a stranger say, “Hot damn, that bike is siiick!” as you cruise by with effortless style. The Humuhumunukunukuapua’a has always been that bike. With its core retro look, it reminds us all of those grimy good ol’ days when beach cruisers and klunkers ruled the cycling scene. Every rider needs that beautiful beater of a bike to sleuth down to the local bar, then be ready to get weird with your pals on that swerve-y bike path home.
That’s why we’ve brought back the Humu—our no-nonsense bike with that iconic double top tube attitude. Sliding dropouts make single-speed setups a breeze, and standardization like Boost spacing and IS brake mounts means your MTB take-offs never go into a stagnant bin. We’ve updated this hot rod with brand-new geometry borrowed from our best-selling commuters—bringing forward the comfort and stability we know feels great. Custom Kona Cruiser handlebars offer a tall, comfortable cruiser rider position with the width to provide ultimate stability during those inevitable playful lines. The name is hard to pronounce, but the bike is easy in every way.
For each of the 200 numbered, limited-edition bikes sold, $20 will be donated to Indigenous Women Outdoors — helping contribute to future gatherings, shared experiences, and access to the outdoors.
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Cromoly Butted |
| Sizes | S, M, L, XL |
| Fork | Kona Cruiser Fork 110mm spacing |
| Crankarms | FSA Comet 1x |
| Chainrings | 32t DM |
| B/B | FSA 73mm |
| Pedals | Kona HTI |
| Chain | KMC Z1 |
| Cassette | SS 18t |
| Chainguide | n/a |
| F/D | n/a |
| R/D | n/a |
| Shifters | n/a |
| Brake Calipers | Tektro HD-M280 |
| Front Brake Rotor | Tektro TR180 |
| Rear Brake Rotor | Tektro TR160 |
| Brake Levers | Tektro HD-M280 |
| Headset | TH ZST No.10 |
| Handlebar | Kona Cruiser Bar |
| Stem | Kona XC/BC |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Comfort steel |
| Front Hub | Formula 110x15mm |
| Rear Hub | Shimano 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB Comfort |
| Front Tire | WTB Groov-E Comp 29x2.25" |
| Rear Tire | WTB Groov-E Comp 29x2.25" |
| Paint Color | Gloss Clematis w/ Near White, Bone, Nectarine & Fjord Decals |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 570 |
| 2 | TT Length | 573 | 612 | 650 | 689 |
| 3 | Reach | 400 | 430 | 460 | 490 |
| 4 | Stack | 566 | 594 | 622 | 650 |
| 5 | Standover | 733 | 773 | 816 | 844 |
| 6 | HT Angle | 69 | 69 | 69 | 69 |
| 7 | HT Length | 110 | 140 | 170 | 200 |
| 8 | ST Angle | 73 | 73 | 73 | 73 |
| 9 | CS Length | 450-466 | 450-466 | 450-466 | 450-466 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 305 | 305 | 305 | 305 |
| 12 | Wheelbase | 1083-1096 | 1124-1140 | 1165-1179 | 1205-1221 |
| 13 | Front Center | 643 | 683 | 724 | 764 |
| 14 | Fork Length | 435 | 435 | 435 | 435 |
| 15 | Fork Offset | 45 | 45 | 45 | 45 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
