Sizing & Selection 2022
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | Rove/Jake | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |