Sizing & Selection 2018
GRAVEL / DROP BAR / CX / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road/Rove | CX/Freerange | Dews/PW3 | CoCo |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 46 cm | 46-48cm | 46-48 cm | Small |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | 49 cm | 48-49.5 cm | 46-49 cm | Small, Medium |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 49-53 cm | 49-53 cm | 48-54 cm | Medium, Large |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | 53-56 cm | 51-56 cm | 52-56 cm | Medium, Large |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 54-59 cm | 54-59 cm | 54-59 cm | Large, XL |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | 59-61 cm | 59-63 cm | 58-61 cm | Large, XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 59-61 cm | 59-63 cm | 58-61 cm | XL |
MTB FULL SUSPENSION / HARDTAIL / CROSSTRAIL
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small, Medium | Small, Medium | Small/Medium | Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | Large, XL | Large, XL | Large/XL | Large/XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | XL | XL | XL | Large/XL |