Hei Hei CR/DL
$6999 USD*
BUY NOW
MSRP excluding sales tax, shipping & handling, dealer prep and dealer-installed options.
Dealer prices and fees may vary.
Available as Frame with RockShox SidLuxe Ultimate rear shock and Kona thru-axle
$2999 USD*MSRP excluding sales tax, shipping & handling, dealer prep and dealer-installed options.
Dealer prices and fees may vary.
The Hei Hei CR DL is an enigma of a bike. On the surface it looks like a stealthy XC rig with its 120mm of front and rear travel and gorgeous carbon frame, but when you ride the bike it’s like a whole new world is unlocked. Climbing becomes…fun? Yeah, fun! You’ve heard marketing speak say things like “nimble,” well this is what we’re talking about. This bike likes to dance and you’re gonna want to move along with it. Sure, it’s a steadfast racehorse and has won four 24-hour world championships under Cory Wallace, but it’s also an absurdly fun little machine. Don’t be fooled by what looks like an XC bike on the surface. The Hei Hei CR DL knows how to have a good time and it wants to bring you to the next party.
SPECIFICATIONS
Frame Material | Kona Race Light Carbon 120mm Travel |
Sizes | S, M, L, XL |
Rear Shock | RockShox Sid Luxe Ultimate |
Fork | RockShox Sid Ultimate DebonAir 120mm Tapered 110mm Spacing |
Crankarms | SRAM Descendant DUB Carbon |
Chainrings | 34t X-Sync Eagle |
B/B | SRAM DUB PF92 |
Pedals | n/a |
Chain | SRAM GX-Eagle |
Cassette | SRAM X01-Eagle 10-52t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM GX AXS |
Shifters | SRAM GX AXS |
Brake Calipers | SRAM G2 RSC |
Front Brake Rotor | SRAM Centerline 180mm |
Rear Brake Rotor | SRAM Centerline 160mm |
Brake Levers | SRAM G2 RSC |
Headset | FSA No.57E |
Handlebar | RaceFace Next 35 |
Stem | RaceFace Turbine R 35 |
Seatpost | RockShox Reverb w/1x Remote Lever 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | DT Swiss 350 110x15mm |
Rear Hub | DT Swiss 350 148x12mm |
Spokes | Sandvik Stainless Black 2.0/1.8 Butted |
Rims | WTB KOM Team i30 TCS 2.0 |
Front Tire | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
Rear Tire | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
Paint Color | Gloss Metallic Grey & Charcoal w/ Black & Grey Decals |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | S | M | L | XL | |
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 573 | 601 | 627 | 663 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 591 | 600 | 605 | 610 |
5 | Standover | 741 | 741 | 741 | 741 |
6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT Length | 90 | 100 | 105 | 110 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 430 | 430 | 430 | 430 |
10 | BB Drop | 35 | 35 | 35 | 35 |
11 | BB Height | 340 | 340 | 340 | 340 |
12 | Wheelbase | 1129 | 1158 | 1185 | 1222 |
13 | Front Center | 701 | 730 | 757 | 794 |
14 | Fork Length | 530 | 530 | 530 | 530 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
Size | S | M | L | XL | |
1 | ST Length | 14.6 | 16.5 | 18.5 | 20.9 |
2 | TT Length | 22.6 | 23.7 | 24.7 | 26.1 |
3 | Reach | 16.3 | 17.3 | 18.3 | 19.7 |
4 | Stack | 23.3 | 23.6 | 23.8 | 24.0 |
5 | Standover | 29.2 | 29.2 | 29.2 | 29.2 |
6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT Length | 3.5 | 3.9 | 4.1 | 4.3 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 16.9 | 16.9 | 16.9 | 16.9 |
10 | BB Drop | 1.4 | 1.4 | 1.4 | 1.4 |
11 | BB Height | 13.4 | 13.4 | 13.4 | 13.4 |
12 | Wheelbase | 44.4 | 45.6 | 46.7 | 48.1 |
13 | Front Center | 27.6 | 28.7 | 29.8 | 31.3 |
14 | Fork Length | 20.9 | 20.9 | 20.9 | 20.9 |
15 | Fork Offset | 2.0 | 2.0 | 2.0 | 2.0 |

SIZING + FIT
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
In order to correctly size the right bike for you, please consult your local Kona dealer in person or use our sizing form.