![Coco](http://www.konaworld.com/cdn/shop/products/my22_coco.jpg?v=1677179214&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07725-2k22_Coco_details.jpg?v=1677179214&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07732-2k22_Coco_details.jpg?v=1677179217&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07724-2k22_Coco_details.jpg?v=1677179215&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07709-2k22_Coco_details.jpg?v=1677179215&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07711-2k22_Coco_details.jpg?v=1677179216&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07718-2k22_Coco_details.jpg?v=1677179215&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07715-2k22_Coco_details.jpg?v=1677179216&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07727-2k22_Coco_details.jpg?v=1677179216&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07734-2k22_Coco_details.jpg?v=1677179217&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07730-2k22_Coco_details.jpg?v=1677179214&width=2048)
![Coco](http://www.konaworld.com/cdn/shop/products/DSC07723-2k22_Coco_details.jpg?v=1677179214&width=2048)
Coco
![Coco](http://www.konaworld.com/cdn/shop/products/my22_coco.jpg?v=1677179214&width=2048)
SPÉCIFICATIONS & GÉOMÉTRIE
SPECIFICATIONS
Matériau du cadre | Kona 6061 Aluminium Butted |
Tailles | XS, S, M, L, |
Amortisseur arrière | n/a |
Fourche | Kona Project Two Aluminium Disc |
Manivelles | Samox |
Plateaux | 39t/Guard |
B/B | Feimin 68mm |
Pédales | Kona JS2 |
Chaîne | KMC X9 |
Cassette | Shimano HG200 11-32t 9vit |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Alivio SGS |
Dérailleurs | Shimano Acera |
Étriers de frein | Tektro HDM275 Hydraulique |
Disque de frein avant | Tektro TR160 160mm |
Disque de frein arrière | Tektro TR160 160mm |
Leviers de frein | Tektro HDM275 Hydraulique |
Casque | Feimin FP-H863 |
Guidon | Kona Handplant |
Tige | Kona Commuter |
Tige de selle | Kona Thumb w/Offset 27.2mm |
Collier de selle | Kona Clamp |
Poignées | Velo Ergo |
Selle | Kona Commuter |
Moyeu avant | Formule 100x9mm |
Moyeu arrière | Formule 135x10mm |
Rayons | Acier inoxydable noir 14g |
Jantes | Double Wall Alloy |
Pneu avant | WTB Horizon Comp avec Protection contre les Crevaisons 650x47c |
Pneu arrière | WTB Horizon Comp avec Protection contre les Crevaisons 650x47c |
Couleur de peinture | Gloss métallique Libellule avec des décalcomanies Charcoal et Nimbus |
Extras | Garde-boue avec pare-boue et béquille |
GEOMETRY
Taille | XS | S | M | L | XL | |
1 | Longueur ST | 370 | 420 | 470 | 520 | 580 |
2 | Longueur TT | 522 | 550 | 596 | 636 | 686 |
3 | Atteindre | 385 | 395 | 423 | 439 | 465 |
4 | Empiler | 550 | 578 | 606 | 644 | 681 |
5 | Standover | 525 | 543 | 546 | 553 | 582 |
6 | HT Angle | 70 | 70 | 70 | 70 | 70 |
7 | Longueur HT | 115 | 145 | 175 | 215 | 255 |
8 | Angle ST | 76 | 75 | 74 | 73 | 72 |
9 | Longueur CS | 450 | 450 | 450 | 450 | 450 |
10 | BB Drop | 70 | 70 | 70 | 70 | 70 |
11 | Hauteur BB | 272 | 272 | 272 | 272 | 272 |
12 | Empattement | 1057 | 1078 | 1115 | 1146 | 1185 |
13 | Centre avant | 617 | 637 | 675 | 705 | 744 |
14 | Longueur de fourche | 410 | 410 | 410 | 410 | 410 |
15 | Décalage de fourche | 50 | 50 | 50 | 50 | 50 |
![Bike Geometry](http://www.konaworld.com/cdn/shop/files/bike_geo_diagram.png?v=3528582685429196360)
DIMENSIONNEMENT & SÉLECTION
GRAVEL / GUIDON RABAIS / URBAIN
HAUTEUR/POUCES | HAUTEUR/MÉTRIQUE | ENTREJAMBE/POUCES | ENTREJAMBE/MÉTRIQUE | Rove/Jake | Libre | Sutra | Rosées | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50 cm | 48 cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Petit | Petit |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Petit, Moyen | Petit, Moyen |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Moyen | Moyen |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Moyen, Grand | Moyen, Grand |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Grand, XL | Grand |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
VTT SUSPENSION INTÉGRALE / HARDTAIL / SPLICE
HAUTEUR/POUCES | HAUTEUR/MÉTRIQUE | ENTREJAMBE/POUCES | ENTREJAMBE/MÉTRIQUE | VTT/XC Sentier/Épais | Tout Montagne/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Petit |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Petit | Petit | Petit |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Petit, Moyen | Petit, Moyen | Petit, Moyen |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Moyen | Moyen | Moyen |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Moyen, Grand | Moyen, Grand | Moyen, Grand |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Grand, XL | Grand, XL | Grand, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Grand, XL | Grand, XL | Grand, XL |
Vélos de ville Dew et Coco
![](https://cdn.shopify.com/s/files/1/0589/9521/2332/files/dr_dew.jpg?v=1727300302)
Dr Dew
![](https://cdn.shopify.com/s/files/1/0589/9521/2332/files/dew_deluxe.jpg?v=1727300302)
Dew Deluxe
![](https://cdn.shopify.com/s/files/1/0589/9521/2332/files/dew_plus.jpg?v=1727300302)
Dew Plus
![](https://cdn.shopify.com/s/files/1/0589/9521/2332/files/dew.jpg?v=1727300302)
Dew
Les Dews présentent tous une géométrie repensée et une spécification améliorée pour un meilleur ajustement global. Nous proposons désormais une gamme de tailles allant du petit à un vrai XL.
![](https://cdn.shopify.com/s/files/1/0589/9521/2332/files/dr_dew_angle.jpg?v=1727300302)
Maintenant avec un passage amélioré !
![](https://cdn.shopify.com/s/files/1/0589/9521/2332/files/100707250_0825f6f0-8bed-47b7-a6c6-7136a921d66c.jpg?v=1727300408)
Les dropouts mis à jour sur le Dr Dew permettent des rotors de 160/180 mm pour une performance de freinage accrue lors du transport de charges plus lourdes sur des terrains plus raides et plus exigeants.
![](https://cdn.shopify.com/s/files/1/0589/9521/2332/files/435_2022_Dr._Dew-7.jpg?v=1727300302)
Le Dr Dew, Dew Plus, Dew Deluxe et Coco sont tous équipés de freins à disque hydrauliques pour une puissance de freinage maximale.
![](https://cdn.shopify.com/s/files/1/0589/9521/2332/files/dew_angle.jpg?v=1727300302)
Le Dew est le rêve d'un minimaliste. Simple, sans fioritures, et prêt pour n'importe quelle balade urbaine.
![](https://cdn.shopify.com/s/files/1/0589/9521/2332/files/coco_angle.jpg?v=1727300309)