Sutra Frame
The Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is a modern take on the classic touring bike. It’s a grocery getter that’s easy on the eyes. It’s the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it’s the perfect guide for your every ride.
Not finding what you want here?
Contact your local Kona Dealer.
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 523 | 538 | 555 | 571 | 588 | 605 |
3 | Reach | 375 | 380 | 385 | 390 | 395 | 400 |
4 | Stack | 551 | 570 | 591 | 610 | 632 | 651 |
5 | Standover | 752 | 770 | 794 | 817 | 835 | 854 |
6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT Length | 105 | 125 | 150 | 170 | 195 | 215 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
12 | Wheelbase | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | Front Center | 602 | 613 | 626 | 638 | 651 | 662 |
14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
SIZING & SELECTION
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |