Rove DL Frame
You’re looking for a smooth ride across mixed terrain. Fun is the main goal. You’re a fan of steel. You have discerning taste but aren’t caught up in trends. You want a bike that looks good, rides great, and will last you a lifetime. You’re the person that buys a great product at a great price. Look no further than the Rove DL. It’s been a workhorse for years. It delivers every ounce of performance without overpaying for it while checking all the boxes for functionality, comfort, and style.
Not finding what you want here?
Contact your local Kona Dealer.
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
SIZING & SELECTION
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |