














Libre CR
Not finding what you want here?
Contact your local Kona Dealer.
Looking for more Technical Information?
Click Here

Somewhere between the stable but often sluggish beast of burden world of touring and the highly strung, tightly focused realm of road performance, there exists a need for a drop bar bike that can grind out mile after mile of washboard gravel and still snap to attention when you stomp on the pedals. It needs to be fast, with geometry relaxed and composed enough to eat all that gravel without a twitch, but still sharp enough to carve turns on pavement with authority. Build it out of carbon fiber, so it’s super light, but plenty strong as well. Festoon it with bosses for lots of water bottles and bento mounts, but don’t go crazy. Lots of tire clearance, just in case. Sharp, but smooth. Fast, but comfortable. Gravel all day, pavement whenever you want.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona Carbon |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Libre Carbon Flat Mount Disc |
| CRANKSET | SRAM Apex 1 42t / Length 48-50 165mm / 52-54 170mm / 56-58 172.5mm |
| BOTTOM BRACKET | SRAM PF86.5 DUB Wide |
| PEDALS | n/a |
| CHAIN | SRAM Apex |
| CASSETTE | SRAM Apex XPLR 11-44t 12sp |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM Apex XPLR AXS |
| SHIFTERS | SRAM Apex XPLR AXS |
| BRAKE CALIPERS | SRAM Apex |
| FRONT BRAKE ROTOR | SRAM Centerline 160mm 6B |
| REAR BRAKE ROTOR | SRAM Centerline 160mm 6B |
| BRAKE LEVERS | SRAM Apex |
| HEADSET | FSA Orbit No.57E ZS44/ZS56 |
| HANDLEBAR | Ritchey Butano Comp / 18 degree flare / 5 degree back / Width 48-50 420mm / 52 440mm / 54-58 460mm |
| STEM | Ritchey 4-Axis-44 Comp 31.8mm / Rise 6º / Length 48-50 60mm / 52-54 70mm / 56-58 80mm |
| SEATPOST | Ritchey Link 20 WCS 27.2mm / 350mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB SL8 |
| FRONT HUB | Formula 12x100mm |
| REAR HUB | Formula 12x142mm HG |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Easton ARC Offset 25 700c 32h |
| FRONT TIRE | WTB Vulpine TCS Light 700x45c |
| REAR TIRE | WTB Vulpine TCS Light 700x45c |
| PAINT COLOR | Gloss Mauve w/ Dark Crimson Decals or Gloss Slate Blue w/ Metallic Gold & Black Decals |
| EXTRAS | AXS EP Power Pack |
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 440 | 460 | 480 | 510 | 540 | 570 |
| 2 | TT Length | 527 | 542 | 556 | 573 | 590 | 610 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 550 | 565 | 580 | 600 | 620 | 650 |
| 5 | Standover | 733 | 752 | 770 | 799 | 825 | 855 |
| 6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT Length | 109 | 125 | 140 | 165 | 186 | 218 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BB Height | 285 | 285 | 285 | 288 | 288 | 288 |
| 12 | Wheelbase | 1030 | 1040 | 1050 | 1064 | 1076 | 1092 |
| 13 | Front Center | 606 | 616 | 626 | 639 | 651 | 667 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
