Hei Hei CR/DL Frame
Frame with RockShox Monarch RL Rear Shock & JD Thru-Axle
You can’t wait to get to the weekend, so the recon done on after-work rides can turn into all-day epics. The Hei Hei CR/DL is your ticket to long days spent putting distance and elevation behind you. With a RockShox Monarch shock, you and the Hei Hei CR/DL are well on the way to an epic season.
“There are so many bikes that either excel at the up or the down, but the Hei Hei DL finds balance between the two. It’s still a bike that you could easily use to compete in local XC races, but this is the bike you want for the rest of the year when it’s all about fun.” -Bike Rumor (USA)
Not finding what you want here?
Contact your local Kona Dealer.
Hei Hei CR/DL Frame
Sale price$2,999.00 USD
Regular price (/)
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 563 | 590 | 618 | 650 |
3 | Reach | 405 | 430 | 455 | 485 |
4 | Stack | 589 | 599 | 608 | 617 |
5 | Standover | 740 | 740 | 750 | 775 |
6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 430 | 430 | 430 | 430 |
10 | BB Drop | 42 | 42 | 42 | 42 |
11 | BB Height | 330 | 330 | 330 | 330 |
12 | Wheelbase | 1097 | 1126 | 1155 | 1188 |
13 | Front Center | 670 | 700 | 728 | 762 |
14 | Fork Length | 526 | 526 | 526 | 526 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
GRAVEL / DROP BAR / CX / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road/Rove | CX/Freerange | Dews/PW3 | CoCo |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 46 cm | 46-48cm | 46-48 cm | Small |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | 49 cm | 48-49.5 cm | 46-49 cm | Small, Medium |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 49-53 cm | 49-53 cm | 48-54 cm | Medium, Large |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | 53-56 cm | 51-56 cm | 52-56 cm | Medium, Large |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 54-59 cm | 54-59 cm | 54-59 cm | Large, XL |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | 59-61 cm | 59-63 cm | 58-61 cm | Large, XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 59-61 cm | 59-63 cm | 58-61 cm | XL |
MTB FULL SUSPENSION / HARDTAIL / CROSSTRAIL
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small, Medium | Small, Medium | Small/Medium | Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | Large, XL | Large, XL | Large/XL | Large/XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | XL | XL | XL | Large/XL |