Dew-E
Not finding what you want here?
Contact your local Kona Dealer.
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Project Two Aluminum Disc |
Crankarms | Shimano E6100 |
Chainrings | 38t |
B/B | n/a |
Pedals | Kona JS2 |
Chain | KMC X9 |
Cassette | Shimano Alivio 11-34t 9spd |
Chainguide | Shimano E-Bike Chain Guard |
F/D | n/a |
R/D | Shimano Alivio |
Shifters | Shimano Acera |
Brake Calipers | Shimano MT410 |
Front Brake Rotor | Shimano RT10 160mm (centerlock) |
Rear Brake Rotor | Shimano RT10 160mm (centerlock) |
Brake Levers | Shimano MT401 |
Headset | Feimin H863 |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Commuter 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip Slip on |
Saddle | Kona Comfort |
Front Hub | Shimano Alivio 100x9mm |
Rear Hub | Shimano Alivio 135x10mm |
Spokes | Stainless 14g |
Rims | WTB SX19 |
Front Tire | WTB Horizon Comp Puncture Protect 650x47c |
Rear Tire | WTB Horizon Comp Puncture Protect 650x47c |
DriveUnit | Shimano E6100 20MPH |
Battery | Shimano 504Wh |
Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
BatteryLock | Abus |
Paint Color | Satin Black w/ Metallic Mint & Metallic Silver Decals |
Extras | Fenders, Front & Rear Light, Kickstand |
All Kona e-bikes have passed EN 15194 (EPAC) and ISO 4210 testing.
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 420 | 470 | 520 | 580 |
2 | TT Length | 548 | 594 | 633 | 683 |
3 | Reach | 398 | 423 | 439 | 465 |
4 | Stack | 558 | 596 | 634 | 671 |
5 | Standover | 692 | 736 | 782 | 832 |
6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT Length | 135 | 175 | 215 | 255 |
8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS Length | 460 | 460 | 460 | 460 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 282 | 282 | 282 | 282 |
12 | Wheelbase | 1089 | 1127 | 1157 | 1197 |
13 | Front Center | 635 | 674 | 704 | 743 |
14 | Fork Length | 410 | 410 | 410 | 410 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Electric Commuter
The world seems to have ushered in a new era of car-free living. With more cities closing down roads to cars, electric bikes are taking over the pavement all around the world. We offer several electric commuter bikes that will make you wonder why you ever needed a car for commuting in the first place.
Three models, three styles, one hell of a good time
The Dew-E DL is built for the commuter with discerning taste. Tubeless, puncture-resistant tires, front and rear Busch & Müller lights, front and rear fenders, and a 10-speed Shimano drivetrain provide a reliable ride in any conditions.